| Sorted by: | Price Property Type | Descending Ascending |
| 9 | $219,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#08-1414 | Single Family Property | 3 | 3.00 | 2191 | |
| 2 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#08-1141 | Single Family Property | 4 | 4.00 | 2080 | |
| 13 | $154,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#08-857 | Single Family Property | 3 | 2.00 | 1389 | |
| 14 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#08-880 | Single Family Property | 4 | 3.00 | 2480 | |
| 0 | $139,900 |
|
|
|
| Type | ||
| MLS#08-1009 | Multi-family Property |
| 15 | $134,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#08-923 | Single Family Property | 2 | 2.00 | 1654 | |
| 12 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#08-519 | Single Family Property | 4 | 2.00 | 1920 | |
| 4 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#08-1306 | Single Family Property | 4 | 2.00 | 1920 | |
| 10 | $92,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#08-496 | Single Family Property | 2 | 1.00 | 940 | |
| 11 | $92,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#08-500 | Condo/Townhome/Coop Property | 2 | 1.00 | 940 | |
| 5 | $82,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#08-1314 | Single Family Property | 3 | 1.00 | 1216 | |
| 1 | $64,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#08-1094 | Single Family Property | 2 | 2.00 | 1256 | |
| 7 | $49,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#08-1376 | Single Family Property | 2 | 1.00 | 852 | |
| 8 | $40,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#08-1406 | Single Family Property | 3 | 1.00 | 1238 | |
| 6 | $24,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#08-1331 | Single Family Property | 4 | 3.00 | 3048 | |
| 3 | $13,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#08-1211 | Single Family Property | 1 | 1.00 | 1032 | |
